Breadcrumb
- Home
- Master of Data Science
الخطة الدراسية
-
college Computer Engineering & Sciences
-
program period : 2 years
-
total hours : 43 hours
-
location program : Kharj
| رمز المقرر | اسم المقرر | ساعات المقرر | مستوي المقرر |
|---|---|---|---|
| IS 0611 | Advanced Data Science | 4 | 1 |
| IS 0612 | Programming in Data Science | 4 | 1 |
| IS 0621 | Advanced Topics in Database Systems | 3 | 1 |
| IS 0631 | Data Analysis using Applied Statistics | 3 | 2 |
| IS 0622 | Advanced Data Mining | 4 | 2 |
| CS 0652 | Artificial Intelligence and Deep Learning | 4 | 2 |
| IS 0641 | Data Visualization | 4 | 3 |
| IS 0655 | Web and Cloud Computing | 3 | 3 |
| IS 0669 | Selected Topics in Data Science | 3 | 3 |
| IS 0667 | Decision Support Systems | 3 | 3 |
3Of the visitors liked the content of the page3
