Breadcrumb
- Home
- Master of Data Science
الخطة الدراسية
-
college Computer Engineering & Sciences
-
program period : 2 years
-
total hours : 43 hours
-
location program : Kharj
| رمز المقرر | اسم المقرر | ساعات المقرر | مستوي المقرر |
|---|---|---|---|
| IS 0666 | Data Sience for Startups | 3 | 3 |
| IS 0665 | Health informatics | 3 | 3 |
| IS 0664 | FinTech Analytics | 3 | 3 |
| IS 0663 | Real-Time Analysis | 3 | 3 |
| IS 0662 | Real-Time Analytics | 3 | 3 |
| IS 0659 | Time Series Analysis and Forecasting | 3 | 3 |
| IS 0658 | Project Management | 3 | 3 |
| IS 0657 | Business Intelligence | 3 | 3 |
| IS 0656 | Data Warehousing | 3 | 3 |
| CS 0654 | Big Data Analysis | 3 | 3 |
3Of the visitors liked the content of the page3
