Breadcrumb
- Home
- Open Data Library
البيانات المفتوحة
| Indicator | Classification | Category | Publication Date | Update Date | Publisher | Files |
|---|---|---|---|---|---|---|
| Chapter Six: Community Service 1444 | Basic Standards | Community service | PSAU | Chapter Six Community Service.docx | ||
| Chapter Seven: Administrative, Financial, Technical Affairs and Projects 1444 | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Chapter Seven Administrative, Financial, Technical Affairs and Projects1.xlsx Chapter Seven Administrative, Financial, Technical Affairs and Projects1_0.xlsx | ||
| Chapter Five: Scientific and Educational Activities 1444 | Basic Standards | Scientific and educational activities | PSAU | Chapter Five Scientific and Educational Activities2.docx | ||
| Chapter Four: Scholarships and Training 1444 | Basic Standards | Scholarship and training | PSAU | Chapter Four Scholarships and Training.docx | ||
| Chapter Three: Faculty Members and Those in Similar Positions 1444 | Basic Standards | Faculty Members | PSAU | Chapter Three Faculty Members and Those in Similar Positions.xlsx | ||
| Chapter Two: Student Activities and Services 1444 | Basic Standards | male and female students | PSAU | Chapter Two Student Activities and Services.docx | ||
| First semester, male and female students, 1444 | Basic Standards | male and female students | PSAU | First semester, male and female students.docx | ||
| Students accepted according to stage, college, gender, and nationality for the year 1444 AH | Basic Standards | male and female students | PSAU | Students accepted according to stage, college, gender, and nationality for the year 1444 AH.xls Students accepted according to stage, college, gender, and nationality for the year 1444 AH.pdf | ||
| Students enrolled by stage, college, gender, and nationality in the year 1444 AH | Basic Standards | male and female students | PSAU | Students enrolled by stage, college, gender, and nationality in the year 1444 AH.pdf Students enrolled by stage, college, gender, and nationality in the year 1444 AH.xls | ||
| Graduated students by academic level, college, gender, and nationality, year 1444 AH | Basic Standards | male and female students | PSAU | Graduated students by academic level, college, gender, and nationality, year 1444 AH.xls Graduated students by academic level, college, gender, and nationality, year 1444 AH.pdf | ||
| Twelfth Report: Male and Female Students | Basic Standards | male and female students | PSAU | Twelfth Annual Report for Students.pdf | ||
| Twelfth Report: Faculty Members | Basic Standards | Faculty Members | PSAU | Twelfth Annual Report Faculty Members.pdf | ||
| Twelfth Report: Scholarships and Training | Basic Standards | Scholarship and training | PSAU | Twelfth Annual Report Scholarships and Training.pdf | ||
| Twelfth Report: Scientific and Educational Activities | Basic Standards | Scientific and educational activities | PSAU | Twelfth Annual Report Scientific and Educational Activities.pdf | ||
| Twelfth Report: Community Service | Basic Standards | Community service | PSAU | Twelfth Annual Report Community Service.pdf | ||
| Twelfth Report: Administrative, Technical, Financial and Project Affairs | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Twelfth Annual Report Administrative, Financial, Technical Affairs and Projects.pdf | ||
| Eleventh Report: Administrative, Financial, Technical and Project Affairs | Basic Standards | Administrative, financial, technical and project affairs | PSAU | The University's Eleventh Annual Report 1440-1441 Administrative, Financial, Technical Affairs and Projects.pdf | ||
| Eleventh Report: Scientific and Educational Activities | Basic Standards | Scientific and educational activities | PSAU | The University's Eleventh Annual Report 1440-1441 Scientific and Educational Activities.pdf | ||
| Eleventh Report: Scholarships and Training | Basic Standards | Scholarship and training | PSAU | The University's Eleventh Annual Report 1440-1441 Scholarships and Training.pdf | ||
| Eleventh Report: Community Service | Basic Standards | Community service | PSAU | Eleventh Annual University Report 1440-1441 Community Service.pdf | ||
| Eleventh Report: Faculty Members | Basic Standards | Faculty Members | PSAU | Eleventh Annual University Report 1440-1441 Faculty Members.pdf | ||
| Eleventh Report: Male and Female Students | Basic Standards | male and female students | PSAU | Eleventh Annual University Report 1440-1441 (Students).pdf | ||
| The University's Tenth Annual Report for the year 1439-1440 | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Administrative, technical affairs and projects.docx | ||
| The University's Tenth Annual Report for the year 1439-1440 | Basic Standards | Faculty Members | PSAU | Faculty members and those in similar positions.docx | ||
| University Annual Report 2024 | Basic Standards | التقارير السنوية | PSAU | University Annual Report 2024.docx | ||
| The University's Tenth Annual Report for the year 1439-1440 | Basic Standards | Scholarship and training | PSAU | Scholarship and training.docx | ||
| Data on the number of beneficiaries of clinics in 2024 | Basic Standards | Community service | PSAU | Number of beneficiaries in clinics 2024.xlsx | ||
| Data on beneficiaries of diagnostic services 2024 | Basic Standards | Community service | PSAU | Beneficiaries of diagnostic services 2024.xlsx | ||
| Rehabilitation Services Data 2024 | Basic Standards | Community service | PSAU | Rehabilitation Services 2024.xlsx | ||
| Day Surgery Data 2024 | Basic Standards | Community service | PSAU | same-day surgeries 2024.xlsx | ||
| Educational and Community Service Events Data for the University Hospital 2024 | Basic Standards | Community service | PSAU | Educational and community service activities of the University Hospital 2024.xlsx | ||
| Medical staff data for 2025 | Basic Standards | Community service | PSAU | Medical staff for 2025.xlsx | ||
| Data on the number of beneficiaries of clinics 2025 | Basic Standards | Community service | PSAU | Number of beneficiaries of clinics 2025.xlsx | ||
| Data on beneficiaries of diagnostic services 2025 | Basic Standards | Community service | PSAU | Beneficiaries of diagnostic services 2025.xlsx | ||
| Rehabilitation Services Data 2025 | Basic Standards | Community service | PSAU | Rehabilitation Services 2025.xlsx | ||
| Day Surgery Data 2025 | Basic Standards | Community service | PSAU | One-day surgeries 2025.xlsx | ||
| Data on tenders issued in 2020 | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Data on competitions offered for 2020.xlsx | ||
| Data on tenders issued in 2021 | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Data on competitions offered for 2021.xlsx | ||
| Data on tenders issued in 2022 | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Data on competitions offered for 2022.xlsx | ||
| University Annual Report 2023 | Basic Standards | Community service | PSAU | PSAU_Anuul Report 2023.pdf | ||
| Data on tenders issued in 2023 | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Data on competitions offered for 2023.xlsx | ||
| Data on tenders issued in 2024 | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Data on competitions offered for 2024.xlsx | ||
| Data on tenders issued in 2025 | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Data on tenders issued for 2025.xlsx | ||
| Investment Projects | Basic Standards | Administrative, financial, technical and project affairs | PSAU | Investment projects.xlsx | ||
| Book borrowing activity in university libraries 2023 | Basic Standards | Community service | PSAU | Book borrowing activity in university libraries 2023.xlsx | ||
| Book borrowing activity in university libraries 2024 | Basic Standards | Community service | PSAU | Book borrowing activity in university libraries 2024.xlsx | ||
| Book borrowing activity in university libraries 2025 | Basic Standards | Community service | PSAU | Book borrowing activity in university libraries 2025.xlsx | ||
| University Library Holdings Statistics 2023 | Basic Standards | Community service | PSAU | University Library Holdings Statistics 2023.xlsx | ||
| University Library Holdings Statistics 2024 | Basic Standards | Community service | PSAU | University Library Holdings Statistics 2024.xlsx | ||
| University Library Holdings Statistics 2025 | Basic Standards | Community service | PSAU | University Library Holdings Statistics 2025.xlsx |
Pagination
15Of the visitors liked the content of the page18